Share Structure
Shares Outstanding: |
188,320,927 |
- Includes 1,150,000 at $0.85 to December 23, 2024
- Includes 425,000 at $0.80 to May 20, 2025
- Includes 200,000 at $0.95 to August 10, 2025
- Includes 2,105,000 at $0.70 to April 22, 2026
- Includes 400,000 at $0.50 to November 29, 2026
- Includes 3,825,000 at $0.35 to March 20, 2028
- Includes 1,000,000 at $0.17 to January 29, 2029
- Includes 3,900,000 at $0.25 to March 29, 2029
- Includes 200,000 at $0.25 to April 30, 2029
|
Total Stock Options: |
13,205,000 |
Warrants: |
14,770,114 |
- Includes 1,815,546 Broker Wts ex at $0.15 to Oct 17, 2026
- Includes 5,000,000 Wts ex at $0.22 to Oct 17, 2026
- Includes 7,954,550 FT Wts ex at $0.22 to Oct 17, 2026
|
Fully Diluted: |
216,296,041 |
Directors and Officers own ~20% of the outstanding shares.