Share Structure

Shares Outstanding: 148,512,527
  • Includes 200,000 at $0.70 to July 24, 2024
  • Includes 1,150,000 at $0.85 to December 23, 2024
  • Includes 425,000 at $0.80 to May 20, 2025
  • Includes 200,000 at $0.95 to August 10, 2025
  • Includes 2,185,000 at $0.70 to April 22, 2026
  • Includes 400,000 at $0.50 to November 29, 2026
  • Includes 3,875,000 at $0.35 to March 20, 2028
  • Includes 1,000,000 at $0.17 to January 29, 2029
  • Includes 3,900,000 at $0.25 to March 28, 2029
Total Stock Options: 13,335,000
Fully Diluted: 161,847,527


Directors and Officers own ~25% of the outstanding shares.

Sign up for the latest news and updates
X